| 
 | 公司基本資料信息 
 | |||||||||||||||||||||||||||||||
| M36-70Wp to 100Wp | GYP-70M | GYP-75M | GYP-80M | GYP-85M | GYP-90M | GYP-95M | GYP-100M | 
| Electrical Characteristics | |||||||
| Max Power at STC*(Wp) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 
| Max Power Voltage Vmp (V) | 16.22 | 17.80 | 18.20 | 18.50 | 18.50 | 19.00 | 19.10 | 
| Max Power Current Imp (A) | 4.31 | 4.22 | 4.40 | 4.59 | 4.86 | 5.00 | 5.26 | 
| Open Circuit Voltage Voc (V) | 21.6 | 21.6 | 22.1 | 22.2 | 22.4 | 22.4 | 22.5 | 
| Short Circuit Current Isc (A) | 4.75 | 4.72 | 4.89 | 5.14 | 5.30 | 5.50 | 5.70 | 
| Cell Efficiency (%) | 13.50 | 14.00 | 14.95 | 15.90 | 16.80 | 17.40 | 18.10 | 
| Module Efficiency (%) | 10.60 | 11.60 | 12.37 | 13.15 | 13.92 | 14.33 | 14.88 | 
| Tolerance (%) | ±3 | ||||||
| Solar Cell | 125×125 mm Mono|36 (4×9) | ||||||
| Max system Voltage (V) | 1000 | ||||||
| Operating Module Temperature (℃) | -40~+85 | ||||||
| Nominal Operating Cell Temperature(℃) | 47±2 | ||||||
| Temperature Coefficient of Pmax (%/℃) | -0.44 | ||||||
| Temperature Coefficient of Voc (%/℃) | -0.33 | ||||||
| Temperature Coefficient of Isc (%/℃) | 0.05 | ||||||
| Mechanical Characteristics | |||||||
| Dimension (mm) | 1197×554×30 | ||||||
| Weight (Kg) | 8.0 | ||||||
| Calbe Type,Diameter and Length | 4 mm², TUV certified, 900 mm | ||||||
| Type of Connector | Compatible Type IV and Type Ⅲ | ||||||
| Junction Box | IP65 | ||||||
| Glass,Type and Thickness | Ultra-white, Low Iron, Tempered Glass 3.2 mm | ||||||
| Bypass-Diods | 2 | ||||||
| Mechanical Load | 5400 Pa | ||||||
| Packing Configuration | |||||||
| Pcs/Carton | 2 | ||||||
| Pcs/Pallet | 70 | ||||||
| Pcs/40ft(H) | 1960 | ||||||

