| 
 | 公司基本資料信息 
 | |||||||||||||||||||||||||||||||
| Model Type | GY-170M | GY-175M | GY-180M | GY-185M | GY-190M | GY-195M | GY-200M | 
| Model power(Pmax) | 170Wp | 175Wp | 180Wp | 185Wp | 190Wp | 195Wp | 200Wp | 
| Model power Voltage(Vmp) | 35.61V | 35.87V | 36.02V | 36.42V | 36.5V | 36.5V | 36.6V | 
| Model power Current(Imp) | 4.78A | 4.88A | 5A | 5.08A | 5.21A | 5.34A | 5.46A | 
| Open circuit voltage(Voc) | 44.4V | 44.72V | 44.81V | 45.05V | 45.1V | 44.95V | 45.27V | 
| Short circuit current(Isc) | 5.16A | 5.17A | 5.28A | 5.41A | 5.53A | 5.78A | 5.89A | 
| NO.of Diode | 3 | ||||||
| Maximum System Voltage | 1000V(TUV)DC | ||||||
| Maximum Series Fuse Rating | 10A | ||||||
| Power Tolerance | ±3% | ||||||
| Temperature Coefficients of Pmax | -0.47%/℃ | ||||||
| Temperature Coefficients of Voc | -0.35%/℃ | ||||||
| Temperature Coefficients of Isc | -0.05%/℃ | ||||||
| Nominal Operating Cell Temperature(NOCT) | 47±2℃ | ||||||
| STC:Irradiance 1000W/㎡    Module Temperature 25℃      AM=1.5 | |||||||
| CELL TYPE | 125*125mmMONO SOLAR CELL | 
| No.of Cells | 72 | 
| Dimensions | 1580*808*45mm | 
| Weight | 15.5KG | 
| Front Glass | 3.2mm High transmission,lowlron,tempered Glass | 
|  | Anodized Aluminium Alloy | 
| Junction Box | IP65 Rated | 
| Output Cabies | TUV |1*4.0mm2| Length 900mm |